PROSPECTUS - Government bonds auction
Auction number: | DO2025/10-0428 |
ISIN: | MKMINF20GBY8 |
Date of auction: | 22.04.2025 |
Auction time: | 11:00-13:30 |
Time for submitting bids: | 11:00-12:00 |
Date of payment: | 24.04.2025 |
Maturity (years): | 3 |
Date of maturity: | 24.04.2028 |
Type of tender: | Volume tender (limited amount-fixed price) |
Supply : | 434,000,000 |
Coupon interest rate: | 3.400% |
Coupon frequency: | 1 per year |
Coupon payment date |
24.04.2026 24.04.2027 24.04.2028 |